 PT. CORAL EXPEDITION Indonesia |
|
| | |
|
| Info Perusahaan |
| |
| Rata-rata Tinjauan Pemakai |
Tidak ada ulasan untuk perusahaan ini - Menulis tinjauan | | |
| Tanggal Bergabung: |
17 Jan. 2009 |
Terakhir Diperbarui: |
08 Dec. 2009 |
|
| Korespondensi Perusahaan |
| Nama: |
Tn. SYAMSUL RIZAL [Pemasaran] |
| E-mail: |
rizal.marketing@cbn.net.id |
| Pesan Instan |
|
| Nomer HP: |
622181519957444 |
| Nomer Telpon: |
62 21 47867836 |
| Nomer Faks: |
62 21 47867837 |
| Alamat: |
Jl. Jed A yani No.2, Perkantoran Pulo Mas Satu Gedung Satu Lantai 3, Jakarta - Indonesia 10645, Jakarta Indonesia |
|
| Sifat Dasar Usaha: |
Pabrikan, Dagang, Jasa dari kategori Transportasi
|
|
| Penjelasan Ringkas |
Dear All Valuable Customers,
We are pleased to offer you best Ocean freight Export for cofering your shipment Cargo from Jakarta/ Surabaya as Follow:
Port of Loading : JAKARTA / SURABAYA
Port of Destination :
EUROPE
Alexandria, Egypt Usd.1750/ 2950/ 2950 per 20' / 40' / 40hc
Algeciras, Spain Usd.1850/ 3700/ 3800 per 20' / 40' / 40hc
Algeir, Algeria Usd.1950/ 3500/ 3500 per 20' / 40' / 40hc
Antwerb, Belgium Usd.1450/ 2850/ 2950 per 20' / 40' / 40hc
Amsterdam, Nederland Usd.1550/ 2900/ 3000 per 20' / 40' / 40hc
Ashdod, Israel Usd.1850/ 3350/ 3350 per 20' / 40' / 40hc
Beyrut, Lebanon Usd.1950/ 3150/ 3250 per 20' / 40' / 40hc
Bremerhaven Usd.1850/ 3450/ 3550 per 20' / 40' / 40hc
Barcelona, Spain Usd.1450/ 2800/ 2900 per 20' / 40' / 40hc
Benghazi Usd.1650/ 3250/ 3350 per 20' / 40' / 40hc
Budapesh Usd.2650/ 5200/ 5200 per 20' / 40' / 40hc
Constanza, Romania Usd.1650/ 2950/ 2950 per 20' / 40' / 40hc
Damietta, Egypt Usd.1750/ 2950/ 2950 per 20' / 40' / 40hc
Fos sur mer, France Usd.1350/ 2650/ 2650 per 20' / 40' / 40hc
Felixtowe, UK Usd.1500/ 2900/ 3000 per20' / 40' / 40hc
Gydnia, Polandia Usd.1800/ 3500/ 3600 per 20' / 40' / 40hc
Gdansk, Polandia Usd.1850/ 3900/ 3950 per 20' / 40' / 40hc
Genoa, Italy Usd.1550/ 2950/ 2950 per 20' / 40' / 40hc
Geaotauro, Italy Usd.1450/ 2750/ 2850 per 20' / 40' / 40hc
Gemlik, Turkey Usd.1700/ 2800/ 2800 per 20' / 40' / 40hc
Hamburg, Germany Usd.1450/ 2850/ 2950 per 20' / 40' / 40hc
Hamina, Finland Usd.1950/ 3750/ 3850 per 20' / 40' / 40hc
Hull, UK Usd.1450/ 2700/ 2800 per 20' / 40' / 40hc
Haydarpasa, Turkey Usd.1650/ 2950/ 2950 per 20' / 40' / 40hc
Haifa, Israel Usd.1850/ 3350/ 3300 per 20' / 40' / 40hc
Izmir, Turkey Usd.1600/ 2700/ 2700 per 20' / 40' / 40hc
Istanbul, Turkey Usd.1600/ 2700/ 2700 per 20' / 40' / 40hc
Illichesk, Ukraine Usd.1650/ 2900/ 2900 per 20' / 40' / 40hc
Kiev, Ukraine Usd.1650/ 3300/ 3400 per 20' / 40' / 40hc
Klaipeda, Lithuania Usd.1575/ 2650/ 2750 per 20' / 40' / 40hc
Koper, Slovakia Usd.1650/ 3100/ 3200 per 20' / 40' / 40hc
Kotka, Finland Usd.1650/ 2875/ 2975 per 20' / 40' / 40hc
Latakia, Syiria Usd.1750/ 3350/ 3450 per 20' / 40' / 40hc
Liverpool, UK Usd.1450/ 2850/ 2950 per 20' / 40' / 40hc
Le Havre, France Usd.1450/ 2850/ 2950 per 20' / 40' / 40hc
Livorno, Italy Usd.1450/ 2750/ 2850 per 20' / 40' / 40hc
Leixos, Portugal Usd.2000/ 3750/ 3850 per 20' / 40' / 40hc
Limasol, Cyprus Usd.1750/ 2950/ 2950 per 20' / 40' / 40hc
Lisbon, Portugal Usd.1650/ 2850/ 2950 per 20' / 40' / 40hc
Las pezia, Italy Usd.1450/ 2800/ 2950 per 20' / 40' / 40hc
Mantyluoto, Finland Usd.1950/ 3650/ 3750 per 20' / 40' / 40hc
Mersin, Turkey Usd.1600/ 2700/ 2700 per 20' / 40' / 40hc
Napoli, Italy Usd.1450/ 2750/ 2850 per 20' / 40' / 40hc
Odesa, Ukraine Usd.1850/ 2900/ 2900 per 20' / 40' / 40hc
Port Said, Egypt Usd.1650/ 2850/ 2850 per 20' / 40' / 40hc
Piraeus, Greece Usd.1650/ 2850/ 2850 per 20' / 40' / 40hc
Poti, Georgia Usd.1850/ 3650/ 3700 per 20' / 40' / 40hc
Ploce, Croatia Usd.1700/ 3350/ 3350 per 20' / 40' / 40hc
Riga, Latvia Usd.1575/ 2550/ 2750 per 20' / 40' / 40hc
Rijeka, Kroasia Usd.1800/ 3500/ 3600 per 20' / 40' / 40hc
Rotterdam, Nederland Usd.1350/ 2650/ 2750 per 20' / 40' / 40hc
Rauma, Finland Usd.1950/ 3650/ 3750 per 20' / 40' / 40hc
Southamton, Uk Usd.1550/ 2950/ 2950 per 20' / 40' / 40hc
Sokna, Egypt Usd.1500/ 2750/ 2850 per 20' / 40' / 40hc
Skikda Usd.1650/ 2600/ 2600 per 20' / 40' / 40hc
St.Petersburg Usd.2300/ 4400/ 4500 per 20' / 40' / 40hc
Turku, Finland Usd.1950/ 3650/ 3750 per 20' / 40' / 40hc
Tunis, Tunisia Usd.1950/ 3350/ 3350 per 20' / 40' / 40hc
Tripoli, Libya Usd.1950/ 3650/ 3750 per 20' / 40' / 40hc
Thessaloniki, Greece Usd.1950/ 3350/ 3350 per 20' / 40' / 40hc
Talin, Estonia Usd.1950/ 3650/ 3750 per 20' / 40' / 40hc
Trieste, Italy Usd.1350/ 2650/ 2750 per 20' / 40' / 40hc
Tilbury, UK Usd.1550/ 2800/ 2900 per20' / 40' / 40hc
Valencia, Spain Usd.1350/ 2650/ 2750 per 20' / 40' / 40hc
Varna, Bulgaria Usd.1600/ 2950/ 2950 per 20' / 40' / 40hc
Warsawa, Poland Usd.2300/ 4200/ 4300 per 20' / 40' / 40hc
Amerika, USA = West Coast
Los Angeles Usd.1950/ 2550/ 2750 per 20' / 40' / 40hc ( ( Maersk/ NYK) )
Oakland Usd.1950/ 2550/ 2750 per 20' / 40' / 40hc ( ( Maersk/ NYK) )
Tacoma Usd.1950/ 2550/ 2750 per 20' / 40' / 40hc ( ( Maersk/ NYK) )
Seattle Usd.1950/ 2550/ 2750 per 20' / 40' / 40hc ( ( NYK) )
Log Beach Usd.1950/ 2550/ 2750 per 20' / 40' / 40hc ( ( NYK) )
Amerika, USA = East Coast
New York Usd.2850/ 3550/ 3750 per 20' / 40' / 40hc ( ( Hanjin/ NYK) )
Norfolk Usd.2850/ 3550/ 3750 per 20' / 40' / 40hc ( ( Hanjin/ NYK) )
Savannah Usd.2850/ 3550/ 3750 per 20' / 40' / 40hc ( ( Hanjin/ NYK) )
New York Usd.2450/ 3150/ 3350 per 20' / 40' / 40hc ( ( UASC) )
Norfolk Usd.2450/ 3150/ 3350 per 20' / 40' / 40hc ( ( UASC) )
Savannah Usd.2450/ 3150/ 3350 per 20' / 40' / 40hc ( ( UASC) )
AFRICA
Abidjan, Ivory coast Usd.2750/ 4900/ 4900 per 20' / 40' / 40hc
Apapa, Nigeria Usd.2650/ 5000/ 5000 per 20' / 40' / 40hc
Algiers, Algeria Usd.2900/ 5700/ 5700 per 20' / 40' / 40hc
Anaba, Algeria Usd.2900/ 5700/ 5700 per 20' / 40' / 40hc
Banjul, Gambia Usd.3150/ 6100/ 6100 per 20' / 40' / 40hc
Bata, Equtorial Guenea Usd.4300/ 8400/ 8400 per 20' / 40' / 40hc
Beijaia, Algeria Usd.2900/ 5700/ 5700 per 20' / 40' / 40hc
Berbera, Somalia Usd.1650/ 2600/ 2600 per 20' / 40' / 40hc
Beira, Mozambique Usd.2150/ 4100/ 4100 per 20' / 40' / 40hc
Capetown, S Africa Usd.1250/ 2400/ 2400 per 20' / 40' / 40hc
Casablanca, Moroco Usd.2350/ 4550/ 4550 per 20' / 40' / 40hc
Conakry, Guenea Usd.3100/ 5900/ 5900 per 20' / 40' / 40hc
Cotonou, Benin Usd.2750/ 4900/ 4900 per 20' / 40' / 40hc
Dakar, Senegal Usd.3250/ 6175/ 6175 per 20' / 40' / 40hc
Daresalam, Tanzania Usd.1500/ 2950/ 2950 per 20' / 40' / 40hc
Djibouti, East Africa Usd.1650/ 3100/ 3100 per 20' / 40' / 40hc
Douala, Cameron Usd.3500/ 6700/ 6700 per 20' / 40' / 40hc
Durban, South Africa Usd.1650/ 3250/ 2350 per 20' / 40' / 40hc
Freetown, Sieraleone Usd.3400/ 6600/ 6600 per 20' / 40' / 40hc
Johanesborg, S Africa Usd.1550/ 2950/ 2950 per 20' / 40' / 40hc
Libreville, Gabon Usd.4500/ 8900/ 9900 per 20' / 40' / 40hc
Luanda Usd.4800/ 8900/ 8900 per 20' / 40' / 40hc
Lome Usd.2750/ 4500/ 4600 per 20' / 40' / 40hc
Lobito, Angola Usd.4900/ 8700/ 8700 per 20' / 40' / 40hc
Lagos Usd.2750/ 4500/ 4600 per 20' / 40' / 40hc
Matadi, Zaire Usd.4500/ 8700/ 8700 per 20' / 40' / 40hc
Maputo Usd.2550/ 3900/ 3900 per 20' / 40' / 40hc
Moroni, Comores Usd.2850/ 4700/ 4700 per 20' / 40' / 40hc
Mombasa, Kenya Usd.2100/ 3700/ 3700 per 20' / 40' / 40hc
Monrovia, Liberia Usd.3550/ 6900/ 6900 per 20' / 40' / 40hc
Nouakchott, Mauritius Usd.3400/ 6200/ 6200 per 20' / 40' / 40hc
Nacala Usd.2950/ 4400/ 4400 per 20' / 40' / 40hc
Pointenoire, Congo Usd.3800/ 7600/ 7600 per 20' / 40' / 40hc
Port Elizabeth, S.Afrca Usd.2425/ 4800/ 4800 per 20' / 40' / 40hc
Port Luis, Mauritius Usd.1500/ 2700/ 2700 per 20' / 40' / 40hc
Port sudan, Sudan Usd.1550/ 2700/ 2700 per 20' / 40' / 40hc
Oran, Algeria Usd.3300/ 6500/ 6500 per 20' / 40' / 40hc
Reunion, Mauritius Usd.3550/ 6800/ 6800 per 20' / 40' / 40hc
Skikda, Algeria Usd.2375/ 4300/ 4300 per 20' / 40' / 40hc
Tamatave, Madagascar Usd.1700/ 3200/ 3200 per 20' / 40' / 40hc
Tanga, Tanzania Usd.1700/ 3200/ 3200 per 20' / 40' / 40hc
Tema, Ghana Usd.2450/ 4500/ 4600 per 20' / 40' / 40hc
Tincan Icelan, Nigeria Usd.2550/ 4900/ 4900 per 20' / 40' / 40hc
Tunis, Tunisia Usd.3500/ 7000/ 7000 per 20' / 40' / 40hc
Toamasina, Madagascar Usd.2100/ 3900/ 3900 per 20' / 40' / 40hc
Wallvis bay, Namibia Usd.3600/ 7100/ 7100 per 20' / 40' / 40hc
Zanzibar, Tanzania Usd.3500/ 7000/ 7000 per 20' / 40' / 40hc
MIDLEEAST & RED SEA
Aden, Yemen Usd.1200/ 2400/ 2400 per 20' / 40' / 40hc
San' a, Yemen Usd.1350/ 2650/ 2650 per 20' / 40' / 40hc
Aqaba, Jordan Usd.1100/ 2000/ 2000 per 20' / 40' / 40hc
Abu Dhabi, UAE Usd.1150/ 2000/ 2000 per 20' / 40' / 40hc
Ajman, UAE Usd.1350/ 2250/ 2250 per 20' / 40' / 40hc
Bahrain Usd.1300/ 2500/ 2500 per 20' / 40' / 40hc
Bandar Abbas, Iran Usd. 850/ 1550/ 1550 per 20' / 40' / 40hc
Dammam, SA Usd.1050/ 2100/ 2100 per 20' / 40' / 40hc
Doha, Qatar Usd.1400/ 2700/ 2700 per 20' / 40' / 40hc
Dubai, Jebel Ali Usd.675/ 1150/ 1150 per 20' / 40' / 40hc
Dubai, Port Rasyid Usd.900/ 1500/ 1500 per 20' / 40' / 40hc
Fujairah, UAE Usd.900/ 1800/ 1800 per 20' / 40' / 40hc
Hodeida, Yemen Usd.1250/ 1950/ 1950 per 20' / 40' / 40hc
Jeddah, Saudi Arabia Usd.1250/ 1900/ 1900 per 20' / 40' / 40hc
Karachi Usd.850/ 1500/ 1500 per 20' / 40' / 40hc
Kuwait Usd.950/ 1600/ 1600 per 20' / 40' / 40hc
Khor Fakkan, UAE Usd.1350/ 2450/ 2450 per 20' / 40' / 40hc
Muscat, Oman Usd.1050/ 2100/ 2100 per 20' / 40' / 40hc
Riyadh, Saudi Arabia Usd.1100/ 1750/ 1750 per 20' / 40' / 40hc
Sharjah, UAE Usd. 850/ 1200/ 1200 per 20' / 40' / 40hc
Mukkala Usd.1500/ 2700/ 2700 per 20' / 40' / 40hc
Um' Qasr, Iraq Usd.1950/ 3800/ 3800 er 20' / 40' / 40hc
CENTRAL AMERICA, CARIBEAN & MEXICO
Puerto Caldera Usd.2850/ 5400/ 54700 per 20' / 40' / 40hc
Rio Haina Usd.2450/ 4500/ 4500 per 20' / 40' / 40hc
Puerto Limon Usd.2900/ 5300/ 5300 per 20' / 40' / 40hc
San Jose, Costarica Usd.4400/ 7900/ 7900 per 20' / 40' / 40hc
Puerto Guetzal Usd.3000/ 5100/ 5100 per 20' / 40' / 40hc
Guatemala City Usd.3500/ 5700/ 5700 per 20' / 40' / 40hc
Bufalo, Honduras Usd.3500/ 5700/ 5700 per 20' / 40' / 40hc
San Lorenzo Usd.3500/ 5700/ 5700 per 20' / 40' / 40hc
Kingston, Jamaica Usd.3700/ 5900/ 5900 per 20' / 40' / 40hc
Esenada, Mexico Usd.4700/ 6900/ 6900 per 20' / 40' / 40hc
Guadalaraja, Mexico Usd.4800/ 6900/ 6900 per 20' / 40' / 40hc
Manzanillo, Mexico Usd.2550/ 4900/ 5000 per 20' / 40' / 40hc
Mexico City, Mexico Usd.2700/ 5300/ 5400 per 20' / 40' / 40hc
Corinto, Nicaragua Usd.4500/ 5900/ 5900 per 20' / 40' / 40hc
Managua, Nicaragua Usd.3500/ 5900/ 5900 per 20' / 40' / 40hc
Balboa, Panama Usd.3100/ 5900/ 5900 per 20' / 40' / 40hc
Colon free Zone Usd.2950/ 4150/ 4150 per 20' / 40' / 40hc
Panama Canal Usd.2600/ 4950/ 4950 per 20' / 40' / 40hc
Cristobal, Panama Usd.3500/ 5900/ 3900 per 20' / 40' / 40hc
SOUTH AMERICA
Buenos Aires Usd.2800/ 5500/ 5600 per 20' / 40' / 40hc
Caracas, Venezuela Usd.2800/ 5575/ 5575 per 20' / 40' / 40hc
Montevideo, Uruguay Usd.2550/ 5100/ 5100 per 20' / 40' / 40hc
Paramaribo Usd.3500/ 6700/ 6800 per 20' / 40' / 40hc
Callao, Peru Usd.2800/ 5600/ 5700 per 20' / 40' / 40hc
Asuncion, Paraguay Usd.2700/ 5400/ 5400 per 20' / 40' / 40hc
Georgetown, Guyana Usd.2800/ 5400/ 5400 per 20' / 40' / 40hc
Guayaguil, Ecuador Usd.2450/ 4900/ 4900 per 20' / 40' / 40hc
Buenaventura Usd.2550/ 4800/ 4800 per 20' / 40' / 40hc
Cartagena, Columbia Usd.3500/ 6100/ 6100 per 20' / 40' / 40hc
Antifagasta, Chili Usd.2450/ 4850/ 4850 per 20' / 40' / 40hc
Aricca, Chili Usd.2300/ 4500/ 4500 per 20' / 40' / 40hc
Valparaiso, Chili Usd.2500/ 4950/ 4950 per 20' / 40' / 40hc
Santos, Brazil Usd.2700/ 5400/ 5400 per 20' / 40' / 40hc
Itajai, Brazil Usd.2900/ 4500/ 4500 per 20' / 40' / 40hc
Paranagua, Brazil Usd.2700/ 5400/ 5400 per 20' / 40' / 40hc
Rio Grade, Brazil Usd.2700/ 5400/ 5400 per 20' / 40' / 40hc
Puerto Cabello Usd.2800/ 5400/ 5500 per 20' / 40' / 40hc
Laguira, Venezuela Usd.2700/ 5400/ 4500 per 20' / 40' / 40hc
PHILIPINES
Manila South Usd. 400/ 650/ 650 per 20' / 40' / 40hc
Manila North Usd. 450/ 695/ 695 per 20' / 40' / 40hc
Davao Usd. 750/ 1350/ 1350 per 20' / 40' / 40hc
Cebu Usd. 625/ 1100/ 1100 per 20' / 40' / 40hc
TAIWAN
Kaohsiung Usd. 350/ 600/ 600 per 20' / 40' / 40hc
Taichung Usd. 350/ 650/ 650 per 20' / 40' / 40hc
Keelung Usd. 400/ 650/ 650 per 20' / 40' / 40hc
VIETNAM
Haipong Usd. 450/ 800/ 800 per 20' / 40' / 40hc
Danang Usd. 775/ 1425/ 1425 per 20' / 40' / 40' hc
Phuc Long Usd. 550/ 1000/ 1000 per 20' / 40' / 40' hc
Vict Port Usd. 550/ 1000/ 1000 per 20' / 40' / 40' hc
Hochiminh Usd. 450/ 800/ 800 per 20' / 40' / 40' hc
THAILAND
Bangkok Usd. 220/ 400/ 400 per 20' / 40' / 40' hc
Laemchabang Usd. 220/ 400/ 400 per 20' / 40' / 40' hc
Latkrabang Usd. 450/ 800/ 800 per 20' / 40' / 40' hc
Songkhla Usd. 475/ 950/ 950 per 20' / 40' / 40' hc
INDIA
Colombo Usd.700/ 1050/ 1050 per 20' / 40' / 40hc
Chennai Usd.650/ 1200/ 1200 per 20' / 40' / 40hc
Nhava Sheva Usd.725/ 1200/ 1200 per 20' / 40' / 40hc
Vizag Usd.950/ 1650/ 1650 per 20' / 40' / 40hc
Cochin Usd.950/ 1800/ 1800 per 20' / 40' / 40hc
Tuticorin Usd.1100/ 1800/ 1800 per 20' / 40' / 40hc
Kandla Usd.1250/ 2250/ 2250 per 20' / 40' / 40hc
Mundhra Usd.1100/ 1950/ 1950 per 20' / 40' / 40hc
Kolkatta Usd.725/ 1450/ 1450 per 20' / 40' / 40hc
Haldia Usd.950/ 1700/ 1700 per 20' / 40' / 40h
Goa Usd.1350/ 2550/ 2550 per 20' / 40' / 40hc
Mumbai Usd.1100/ 2100/ 2100 per 20' / 40' / 40hc
Mangalore Usd.1450/ 2750/ 2750 per 20' / 40' / 40hc
Chittaggong Usd.800/ 1400/ 1400 per 20' / 40' / 40hc
Tungklakabad Usd.1650/ 2600/ 2600 per 20' / 40' / 40hc
Pipavav Usd.1250/ 2250/ 2250 per 20' / 40' / 40hc
Dhaka Usd.1200/ 2100/ 2100 per 20' / 40' / 40hc
KOREA & CHINA
Incheon Usd.300/ 525/ 525 per 20' / 40' / 40' hc
Hongkong Usd.180/ 350/ 350 per 20' / 40' / 40' hc
Shanghai Usd.250/ 450/ 450 per 20' / 40' / 40' hc
Busan Usd.350/ 600/ 600 per 20' / 40' / 40' hc
Ulsan Usd.575/ 675/ 675 per 20' / 40' / 40' hc
Kwangyang Usd.550/ 850/ 850 per 20' / 40' / 40' hc
Xingang Usd.375/ 600/ 600 per 20' / 40' / 40' hc
Yantian Usd.550/ 850/ 850 per 20' / 40' / 40' hc
Fuzhou Usd.700/ 1100/ 1100 per 20' / 40' / 40' hc
Haikou Usd.675/ 1225/ 1225 per 20' / 40' / 40' hc
Quanzhou Usd.500/ 955/ 955 per 20' / 40' / 40' hc
Chiwan Usd.575/ 875/ 875 per 20' / 40' / 40' hc
Dalian Usd.575/ 775/ 775 per 20' / 40' / 40' hc
Ningbo Usd.350/ 580/ 580 per 20' / 40' / 40' hc
Pu dong Usd.675/ 750/ 750 per 20' / 40' / 40' hc
Qingdao Usd.375/ 600/ 600 per 20' / 40' / 40' hc
Gui gang Usd.675/ 775/ 775 per 20' / 40' / 40' hc
Hai nan Usd.775/ 1375/ 1375 per 20' / 40' / 40' hc
Huang pu Usd.675/ 1200/ 1200 per 20' / 40' / 40' hc
Wuhan Usd.550/ 850/ 850 per 20' / 40' / 40' hc
Shenzhen Usd.675/ 625/ 625 per 20' / 40' / 40' hc
Tianjin Usd.655/ 1125/ 1125 per 20' / 40' / 40' hc
Shekau Usd.575/ 775/ 775 per 20' / 40' / 40' hc
Wuzhou Usd.675/ 1355/ 1355 per 20' / 40' / 40' hc
Xiamen Usd.450/ 800/ 800 per 20' / 40' / 40' hc
Nantong Usd.475/ 850/ 850 per 20' / 40' / 40' hc
Zhanjiang Usd.525/ 750/ 750 per 20' / 40' / 40' hc
MALAYSIA & BRUNEI
Portklang Usd.190/ 375/ 375 per 20' / 40' / 40' hc
Pasir Gudang Usd.365/ 700/ 700 per 20' / 40' / 40' hc
Penang Usd.350/ 585/ 585 per 20' / 40' / 40' hc
Kuching Usd.850/ 1500/ 1500 per 20' / 40' / 40' hc
Sibu Usd.800/ 1400/ 1400 per 20' / 40' / 40' hc
Kota Kinabalu Usd.800/ 1400/ 1400 per 20' / 40' / 40' hc
Bintulu Usd.800/ 1400/ 1400 per 20' / 40' / 40' hc
Labuan Usd.850/ 1550/ 1550 per 20' / 40' / 40' hc
Miri Usd.900/ 1550/ 1550 per 20' / 40' / 40' hc
Sandakan Usd.1000/ 1600/ 1600 per 20' / 40' / 40' hc
Tawau Usd.1000/ 1600/ 1600 per 20' / 40' / 40' hc
Muara Usd.875/ 1725/ 1725 per 20' / 40' / 40' hc
JAPAN M PORT
Tokyo Usd.600/ 950/ 950 per 20' / 40' / 40' Hc
Osaka Usd.600/ 950/ 950 per 20' / 40' / 40' Hc
Kobe Usd.600/ 950/ 950 per 20' / 40' / 40' Hc
Nagoya Usd.550/ 1050/ 1050 per 20' / 40' / 40' Hc
Yokohamma Usd.600/ 950/ 950 per 20' / 40' / 40' Hc
Matsuyama Usd.850/ 1600/ 1600 per 20' / 40' / 40' Hc
AUSTRALIA
Melbourne Usd.1000/ 1850/ 1850 per 20' / 40' / 40' Hc
Brisbane Usd.1000/ 1850/ 1850 per 20' / 40' / 40' Hc
Adelaide Usd.1100/ 1900/ 1900 per 20' / 40' / 40' Hc
Fremantle Usd.1100/ 1900/ 1900 per 20' / 40' / 40' Hc
Sydney Usd.1100/ 1900/ 1900 per 20' / 40' / 40' Hc
Other Destination
Singapore Usd.150/ 300/ 300 per 20' / 40' / 40' hc
Yangon Usd.725/ 1350/ 1350 per 20' / 40' / 40' hc
Ph Nom pehn Usd.760/ 1475/ 1475 per 20' / 40' / 40' hc
Sihanoukville Usd.850/ 1600/ 1600 per 20' / 40' / 40' hc
Male Usd.2550/ 4850/ 4850 per 20' / 40' / 40' hc
Lautoka Usd.3400/ 6700/ 6700 per 20' / 40' / 40' hc
Tarawa Usd.3425/ 6725/ 6725 per 20' / 40' / 40' hc
Port au Price Usd.3000/ 5400/ 5400 per 20' / 40' / 40' hc
Suva, Fiji Usd.2250/ 4350/ 4350 per 20' / 40' / 40' hc
Welington Usd.3450/ 6750/ 6750 per 20' / 40' / 40' hc
Oaukland Usd.900/ 1400/ 1400 per 20' / 40' / 40' hc
Lytelton Usd.3425/ 6775/ 6775 per 20' / 40' / 40' hc
Taurangga Usd.3400/ 6700/ 6700 per 20' / 40' / 40' hc
Ulaanbaatar Usd.2400/ 5700/ 5700 per 20' / 40' / 40' hc
Honiara Usd.2900/ 5800/ 5800 per 20' / 40' / 40' hc
Papete Usd.3500/ 6800/ 6800 per 20' / 40' / 40' hc
Bell Bay Usd.1750/ 2650/ 2750 per 20' / 40' / 40' hc
Funafuti Usd.3700/ 7100/ 7100 per 20' / 40' / 40' hc
Burnie Usd.3400/ 6700/ 6700 per 20' / 40' / 40' hc
Nukualofa Usd.3450/ 6775/ 6775 per 20' / 40' / 40' hc
Apia Usd.3500/ 6750/ 6750 per 20' / 40' / 40' hc
* Validity untill end of December 30, 2009
* All the above rate Including Loading THC, Subject to Doc IDR.100.000
* All the above are subject to space & equipment availability.
* All the above are Negotiable
* Above rates are valid for non-dangerous cargo only
Pls kindly cfm us the rates if acceptable, otherwise pls also info us. Should you have any further inquires,
please do not hesitate to us at above number or my Mibile 081519957444
Thanks & Best Regards,
RIZAL
* * * * * * * * * * * * * * * * * * * * *
PT. CORAL EXPEDITION
' ' Your Perishables Cargo Partner' '
Tel : + 62-21-47867836 / / Fax : + 62-21-47867837
Cell : + 62-81519957444
Email : rizal.marketing@ cbn.net.id
Back Up: rizal_ marketing@ hotmail.com
YM : rizal.cancer I Skype : rizal.cancer I MSN : katehiku@ hotmail.com
Offices : Gedung Perkantoran Pulomas Satu
Jl. Jend. A. Yani No. 2 Jakarta 13210 – Indonesia, Gedung 1, Lt.3 Room 5.
|
|
| Produk / Jasa Utama |
Ajak Kerjasama:
- Freight Rate For Export
Dear All Valuable Customers,
We are pleased to offer you best Ocean freight Export for cofering your shipment Cargo from Jakarta/ Surabaya as Follow:
Port of Loading : JAKARTA / SURABAYA
Port of Destination :
EUROPE
Rotterdam, Nederland Usd.625/ 950/ 950 per 20'/ 40'/ 40hc
Antwerb, Belgium Usd.625/ 950/ 950 per 20'/ 40'/ 40hc
Amsterdam, Nederland Usd.900/ 1550/ 1550 per 20'/ 40'/ 40hc
Hamburg, Germany Usd.625/ 950/ 950 per 20'/ 40'/ 40hc
Bremerhaven Usd.900/ 1550/ 1550 per 20'/ 40'/ 40hc
Southamton, Uk Usd.900/ 1550/ 1550 per 20'/ 40'/ 40hc
Le Havre, France Usd.625/ 950/ 950 per 20'/ 40'/ 40hc
Fos sur mer, France Usd.900/ 1150/ 1150 per 20'/ 40'/ 40hc
Livorno, Italy Usd.900/ 1550/ 1550 per 20'/ 40'/ 40hc
Leixos, Portugal Usd.900/ 1550/ 1550 per 20'/ 40'/ 40hc
Limasol, Cyprus Usd.900/ 1550/ 1550 per 20'/ 40'/ 40hc
Lisbon, Portugal Usd.900/ 1550/ 1550 per 20'/ 40'/ 40hc
Napoli, Italy Usd.900/ 1550/ 1550 per 20'/ 40'/ 40hc
Genoa, Italy Usd.900/ 1550/ 1550 per 20'/ 40'/ 40hc
Geaotauro, Italy Usd.1950/ 3850/ 3950 per 20'/ 40'/ 40hc
Barcelona, Spain Usd.800/ 1800/ 1800 per 20'/ 40'/ 40hc
Valencia, Spain Usd.800/ 1800/ 1800 per 20'/ 40'/ 40hc
Las pezia, Italy Usd.900/ 1550/ 1550 per 20'/ 40'/ 40hc
Trieste, Italy Usd.900/ 1550/ 1550 per 20'/ 40'/ 40hc
Tilbury, UK Usd.1550/ 2950/ 2950 per20'/ 40'/ 40hc
Hull, UK Usd.1650/ 3000/ 3100 per 20'/ 40'/ 40hc
Liverpool, UK Usd.900/ 1550/ 1550 per 20'/ 40'/ 40hc
Gydnia, Polandia Usd.950/ 1800/ 1850 per 20'/ 40'/ 40hc
Warsawa, Poland Usd.2100/ 3900/ 4000 per 20'/ 40'/ 40hc
Kiev, Ukraine Usd.1950/ 3650/ 3750 per 20'/ 40'/ 40hc
Algeciras, Spain Usd.2150/ 4250/ 4250 per 20'/ 40'/ 40hc
Klaipeda, Lithuania Usd.2275/ 4350/ 4350 per 20'/ 40'/ 40hc
Benghazi Usd.1250/ 2250/ 2350 per 20'/ 40'/ 40hc
